Metric No. | Type | Weightage | Link | |
---|---|---|---|---|
1.1.1 | QlM | The Institution ensures effective curriculum planning and delivery through a well-planned and documented process including Academic calendar and conduct of continuous internal Assessment Write description in a maximum of 500 words | 20 | VIEW |
Metric No. | Type | Weightage | Link | |
---|---|---|---|---|
1.2.1 | QnM | Number of Certificate/Value added courses offered and online courses of MOOCs, SWAYAM, NPTEL etc. where the students of the institution have enrolled and successfully completed during the last five years) 1.2.1.1: Number of Certificate/Value added courses offered and online courses of MOOCs, SWAYAM, NPTEL etc. where the students of the institution have enrolled and successfully completed during the last five years: | 15 | VIEW |
1.2.2 | QnM | Percentage of students enrolled in Certificate/ Value added courses and also completed online courses of MOOCs, SWAYAM, NPTEL etc. as against the total number of students during the last five years 1.2.2.1. Number of students enrolled in Certificate/ Value added courses and also completed online courses of MOOCs, SWAYAM, NPTEL etc. as against the total number of students during the last five years | 15 | VIEW |
Metric No. | Type | Weightage | Link | |
---|---|---|---|---|
1.3.1 | QlM | Institution integrates crosscutting issues relevant to Professional Ethics, Gender, Human Values, Environment and Sustainability into the Curriculum Write description in a maximum of 500 words | 10 | VIEW |
1.3.2 | QnM | Percentage of students undertaking projects work / field work / internships (Data for the latest completed academic year) 1.3.2.1. Number of students undertaking Project work/ field work/ internships | 20 | VIEW |
Metric No. | Type | Weightage | Link | |
---|---|---|---|---|
1.4.1 | QnM | Institution obtains feedback on the academic performance and ambience of the institution from various stakeholders, such as Students, Teachers, Employers, Alumni etc. and action taken report on the feedback is made available on institutional website. | 20 | View |
Metric No. | Type | Weightage | Link | |
---|---|---|---|---|
2.1.1 | QnM | Enrolment percentage 2.1.1.1. Number of seats filled year wise during last five years (Only first year admissions to be considered) | 20 | VIEW |
2.1.2 | QnM | Percentage of seats filled against reserved categories (SC, ST, OBC etc.) as per applicable reservation policy for the first year admission during the last five years 2.1.2.1. Number of actual students admitted from the reserved categories year wise during last five years (Exclusive of supernumerary seats) 2.1.2.2.Number of seats earmarked for reserved category as per GOI/ State Govt rule year wise during the last five years | 20 | VIEW |
Metric No. | Type | Weightage | Link | |
---|---|---|---|---|
2.2.1 | QnM | Student – Full time Teacher Ratio (Data for the latest completed academic year) | 40 | VIEW |
Metric No. | Type | Weightage | Link | |
---|---|---|---|---|
2.3.1 | QlM | Student centric methods, such as experiential learning, participative learning and problem solving methodologies are used for enhancing learning experiences and teachers use ICT- enabled tools including online resources for effective teaching and learning process Write description in a maximum of 500 words | 40 | VIEW |
Metric No. | Type | Weightage | Link | |
---|---|---|---|---|
2.4.1 | QnM | Percentage of full-time teachers against sanctioned posts during the last five years 2.4.1.1 Number of sanctioned posts year wise during the last five years | 15 | VIEW |
2.4.2 | QnM | Percentage of full time teachers with NET/SET/SLET/ Ph. D./D.Sc. / D.Litt./L.L.D. during the last five years (consider only highest degree for count) 2.4.2.1. Number of full time teachers with NET/SET/SLET/Ph. D./ D.Sc. / D.Litt./L.L.D year wise during the last five years | 25 | VIEW |
Metric No. | Type | Weightage | Link | |
---|---|---|---|---|
2.5.1 | QlM | Mechanism of internal/ external assessment is transparent and the grievance redressal system is time- bound and efficient Write description in a maximum of 500 words | 40 | VIEW |
Metric No. | Type | Weightage | Link | |
---|---|---|---|---|
2.6.1 | QlM | Programme Outcomes (POs) and Course Outcomes (COs) for all Programmes offered by the institution are stated and displayed on website. Write description in a maximum of 500 words | 25 | VIEW |
2.6.2 | QlM | Attainment of POs and COs are evaluated. Explain with evidence in a maximum of 500 words | 20 | VIEW |
2.6.3 | QnM | Pass percentage of Students during last five years. (Excluding Backlog Students) | 45 | VIEW |
Metric No. | Type | Weightage | Link | |
---|---|---|---|---|
3.1.1 | QnM | Grants received from Government and non-governmental agencies for research projects / endowments in the institution during the last five years (INR in Lakhs) 3.1.1.1: Total Grants from Government and non-governmental agencies for research projects / endowments in the institution during the last five years (INR in Lakhs) | 10 | VIEW |
Metric No. | Type | Weightage | Link | |
---|---|---|---|---|
3.2.1 | QlM | Institution has created an ecosystem for innovations, Indian Knowledge System (IKS),including awareness about IPR, establishment of IPR cell, Incubation centre and other initiatives for the creation and transfer of knowledge/technology and the outcomes of the same are evident. Write description in a maximum of 500 words | 10 | VIEW |
3.2.2 | QnM | Number of workshops/seminars/conferences including programs conducted on Research Methodology, Intellectual Property Rights (IPR) and entrepreneurship during the last five years 3.2.2.1: Total number of workshops/seminars/conferences including programs conducted on Research Methodology, Intellectual Property Rights (IPR) and entrepreneurship year wise during last five years | 5 | VIEW |
Metric No. | Type | Weightage | Link | |
---|---|---|---|---|
3.3.1 | QnM | Number of research papers published per teacher in the Journals notified on UGC care list during the last five years 3.3.1.1. Number of research papers in the Journals notified on UGC CARE year wise during the last five years | 10 | VIEW |
3.3.2 | QnM | Number of books and chapters in edited volumes/books published and papers published in national/ international conference proceedings per teacher during last five years 3.3.2.1. Total number of books and chapters in edited volumes/books published and papers in national/ international conference proceedings year wise during last five years | 15 | VIEW |
Metric No. | Type | Weightage | Link | |
---|---|---|---|---|
3.4.1 | QlM | Outcomes of Extension activities in the neighborhood community in terms of impact and sensitizing the students to social issues for their holistic development during the last five years. Write description in a maximum of 500 words | 15 | VIEW |
3.4.2 | QlM | Awards and recognitions received for extension activities from government / government recognized bodies Write description in a maximum of 500 words | 5 | VIEW |
3.4.3 | QnM | Number of extension and outreach programs conducted by the institution through organized forums including NSS/NCC with involvement of community during the last five years 3.4.3.1. Number of extension and outreach programs conducted by the institution through organized forums including NSS/NCC with involvement of community during the last five years. | 20 | VIEW |
Metric No. | Type | Weightage | Link | |
---|---|---|---|---|
3.5.1 | QnM | Number of functional MoUs/linkages with institutions/ industries in India and abroad for internship, on-the-job training, project work, student / faculty exchange and collaborative research during the last five years 3.5.1.1 Number of functional MoUs / linkages with institutions/ industries in India and abroad for internship, on-the-job training, project work, student / faculty exchange and collaborative research | 20 | VIEW |
Metric No. | Type | Weightage | Link | |
---|---|---|---|---|
4.1.1 | QlM | The Institution has adequate infrastructure and other facilities for a. teaching – learning, viz., classrooms, laboratories, computing equipment etc b. ICT – enabled facilities such as smart class, LMS etc. Facilities for Cultural and sports activities, yoga centre, games (indoor and outdoor), Gymnasium, auditorium etc Describe the adequacy of facilities in maximum of 500 words. | 20 | VIEW |
4.1.2 | QnM | Percentage of expenditure, excluding salary for infrastructure augmentation during last five years (INR in Lakhs) 4.1.2.1 Expenditure for infrastructure augmentation, excluding salary year wise during last five years (INR in lakhs) | 10 | VIEW |
Metric No. | Type | Weightage | Link | |
---|---|---|---|---|
4.1.1 | QlM | The Institution has adequate infrastructure and other facilities for a. teaching – learning, viz., classrooms, laboratories, computing equipment etc b. ICT – enabled facilities such as smart class, LMS etc. Facilities for Cultural and sports activities, yoga centre, games (indoor and outdoor), Gymnasium, auditorium etc Describe the adequacy of facilities in maximum of 500 words. | 20 | VIEW |
4.1.2 | QnM | Percentage of expenditure, excluding salary for infrastructure augmentation during last five years (INR in Lakhs) 4.1.2.1 Expenditure for infrastructure augmentation, excluding salary year wise during last five years (INR in lakhs) | 10 | VIEW |
Metric No. | Type | Weightage | Link | |
---|---|---|---|---|
4.1.1 | QlM | The Institution has adequate infrastructure and other facilities for a. teaching – learning, viz., classrooms, laboratories, computing equipment etc b. ICT – enabled facilities such as smart class, LMS etc. Facilities for Cultural and sports activities, yoga centre, games (indoor and outdoor), Gymnasium, auditorium etc Describe the adequacy of facilities in maximum of 500 words. | 20 | VIEW |
4.1.2 | QnM | Percentage of expenditure, excluding salary for infrastructure augmentation during last five years (INR in Lakhs) 4.1.2.1 Expenditure for infrastructure augmentation, excluding salary year wise during last five years (INR in lakhs) | 10 | VIEW |
Metric No. | Type | Weightage | Link | |
---|---|---|---|---|
4.1.1 | QlM | The Institution has adequate infrastructure and other facilities for a. teaching – learning, viz., classrooms, laboratories, computing equipment etc b. ICT – enabled facilities such as smart class, LMS etc. Facilities for Cultural and sports activities, yoga centre, games (indoor and outdoor), Gymnasium, auditorium etc Describe the adequacy of facilities in maximum of 500 words. | 20 | VIEW |
4.1.2 | QnM | Percentage of expenditure, excluding salary for infrastructure augmentation during last five years (INR in Lakhs) 4.1.2.1 Expenditure for infrastructure augmentation, excluding salary year wise during last five years (INR in lakhs) | 10 | VIEW |
Metric No. | Type | Weightage | Link | |
---|---|---|---|---|
5.1.1 | QnM | Percentage of students benefited by scholarships and freeships provided by the Government and Non-Government agencies during last five years 5.1.1.1. Number of students benefited by scholarships and freeships provided by the Government and Non-Government agencies year wise during last five years | 20 | VIEW |
5.1.2 | QnM | Capacity building and skills enhancement initiatives taken by the institution include the following 1. Soft skills 2. Language and communication skills 3. Life skills (Yoga, physical fitness, health and hygiene) 4. Awareness of trends in technology | 10 | VIEW |
5.1.3 | QnM | Percentage of students benefitted by guidance for competitive examinations and career counselling offered by the Institution during the last five years 5.1.3.1. Number of students benefitted by guidance for competitive examinations and career counselling offered by the institution year wise during last five years | 10 | VIEW |
5.1.4 | QnM | The Institution has a transparent mechanism for timely redressal of student grievances including sexual harassment and ragging cases 1. Implementation of guidelines of statutory/regulatory bodies 2. Organization wide awareness and undertakings on policies with zero tolerance 3. Mechanisms for submission of online/offline students’ grievances 4. Timely redressal of the grievances through appropriate committees | 10 | VIEW |
Metric No. | Type | Weightage | Link | |
---|---|---|---|---|
5.2.1 | QnM | Percentage of placement of outgoing students and students progressing to higher education during the last five years 5.2.1.1. Number of outgoing students placed and progressed to higher education during the last five years 5.2.1.2 Number of outgoing students year wise during the last five years | 25 | VIEW |
5.2.2 | QnM | Percentage of students qualifying in state/national/ international level examinations during the last five years. 5.2.2.1. Number of students qualifying in state/ national/ international level examinations year wise during last five years (eg: IIT/JAM/NET/SLET/GATE/GMAT/GPAT/CLAT/CAT/ GRE/TOEFL/ IELTS/Civil Services/State government examinations etc.) | 10 | VIEW |
Metric No. | Type | Weightage | Link | |
---|---|---|---|---|
5.3.1 | QnM | Number of awards/medals for outstanding performance in sports/ cultural activities at University / state/ national / international level during the last five years 5.3.1.1: Number of awards/medals for outstanding performance in sports/cultural activities at University/state/national/international level year wise during the last five years | 20 | VIEW |
5.3.2 | QnM | Average number of sports and cultural programs in which students of the Institution participated during last five years (organized by the institution/other institutions) 5.3.2.1. Number of sports and cultural programs in which students of the Institution participated year wise during last five years | 25 | VIEW |
Metric No. | Type | Weightage | Link | |
---|---|---|---|---|
5.4.1 | QlM | There is a registered Alumni Association that contributes significantly to the development of the institution through financial and/or other support services. Write description in a maximum of 500 words | 10 | VIEW |
Metric No. | Weightage | Link | |
---|---|---|---|
6.1.1 QIM | The institutional governance and leadership are in accordance with the vision and mission of the Institution and it is visible in various institutional practices such as NEP implementation, sustained institutional growth, decentralization, participation in the institutional governance and in their short term and long term Institutional Perspective Plan. | 10 | VIEW |
Metric No. | Weightage | Link | |
---|---|---|---|
6.2.1 QIM | The institutional perspective plan is effectively deployed and functioning of the institutional bodies is effective and efficient as visible from policies, administrative setup, appointment, service rules, and procedures, etc. Write description in a maximum of 500 words | 6 | VIEW |
6.2.2 QnM | Institution implements e-governance in its operations 1. Administration including complaint management 2. Finance and Accounts 3. Student Admission and Support 4. Examinations | 4 | VIEW |
Metric No. | Weightage | Link | |
---|---|---|---|
6.3.1 QIM | The institution has performance appraisal system, effective welfare measures for teaching and non-teaching staff and avenues for career development/progression Write description in a maximum of 500 words | 8 | VIEW |
6.3.2 QnM | ercentage of teachers provided with financial support to attend conferences/workshops and towards membership fee of professional bodies during the last five years 6.3.2.1. Number of teachers provided with financial support to attend conferences/workshops and towards membership fee of professional bodies year wise during the last five years | 12 | VIEW |
6.3.3 QnM | Percentage of teaching and non-teaching staff participating in Faculty development Programmes (FDP), professional development /administrative training programs during the last five years 6.3.3.1. Total number of teaching and non-teaching staff participating in Faculty development Programmes (FDP), Management Development Programmes (MDPs) professional development /administrative training programs during the last five years 6.3.3.2 Number of non-teaching staff year wise during the last five years | 15 | VIEW |
Metric No. | Weightage | Link | |
---|---|---|---|
6.4.1 QIM | Institution has strategies for mobilization and optimal utilization of resources and funds from various sources (government/ nongovernment organizations) and it conducts financial audits regularly (internal and external) Write description in a maximum of 500 words | 15 | VIEW |
Metric No. | Weightage | Link | |
---|---|---|---|
6.5.1 QIM | Internal Quality Assurance Cell (IQAC) has contributed significantly for institutionalizing the quality assurance strategies and processes. It reviews teaching learning process, structures & methodologies of operations and learning outcomes at periodic intervals and records the incremental improvement in various activities Write description in a maximum of 500 words | 15 | VIEW |
6.5.2 QnM | Quality assurance initiatives of the institution include: 1. Regular meeting of Internal Quality Assurance Cell (IQAC); quality improvement initiatives identified and implemented 2. Academic and Administrative Audit (AAA) and follow-up action taken 3. Collaborative quality initiatives with other institution(s) 4. Participation in NIRF and other recognized rankings 5. Any other quality audit/accreditation recognized by state, national or international agencies such as NAAC, NBA etc. | 15 | VIEW |
Key Indicator – 7.1 Institutional Values and Social Responsibilities
Metric No. | Weightage | Link | |
---|---|---|---|
7.1.1 QIM | Institution has initiated the Gender Audit and measures for the promotion of gender equity during the last five years. Describe the gender equity & sensitization in curricular and cocurricular activities, facilities for women on campus etc., within 500 words | 10 | View |
7.1.2 QnM | The Institution has facilities and initiatives for 1. Alternate sources of energy and energy conservation Measures 2. Management of the various types of degradable and non-degradable waste 3. Water conservation 4. Green campus initiatives 5. Disabled-friendly, barrier free environment | 20 | View |
7.1.3 QIM | Quality audits on environment and energy regularly undertaken by the Institution. The institutional environment and energy initiatives are confirmed through the following 1. Green audit / Environment audit 2. Energy audit 3. Clean and green campus initiatives 4. Beyond the campus environmental promotion activities | 10 | View |
7.1.4 QIM | Describe the Institutional efforts/initiatives in providing an inclusive environment i.e., tolerance and harmony towards cultural, regional, linguistic, communal socioeconomic and Sensitization of students and employees to the constitutional obligations: values, rights, duties and responsibilities of citizens (Within 500 words) | 10 | View |
Key Indicator – 7.2 Best Practices
Metric No. | Weightage | Link | |
---|---|---|---|
7.2.1 QIM | Describe two best practices successfully implemented by the Institution as per NAAC format provided in the Manual | 30 | VIEW |
Key Indicator – 7.3 Institutional Distinctiveness
Metric No. | Weightage | Link | |
---|---|---|---|
7.3.1 QIM | Portray the performance of the Institution in one area distinctive to its priority and thrust within 1000 words | 20 | VIEW |