LEVEL | OUTCOMES |
---|---|
PO1 | Disciplinary knowledge: Capable of demonstrating comprehensive knowledge and understanding of one or more disciplines that form a part of an undergraduate Programme of study |
PO2 | Communication Skills: Ability to express thoughts and ideas effectively in writing and orally; Communicate with others using appropriate media; confidently share one’s views and express herself/himself; demonstrate the ability to listen carefully, read and write analytically, and present complex information clearly and concisely to different groups. |
PO3 | Critical thinking: Capability to apply analytic thought to a body of knowledge; analyse and evaluate evidence, arguments, claims, and beliefs based on empirical evidence; identify relevant assumptions or implications; formulate coherent arguments; critically evaluate practices, policies, and theories by following a scientific approach to knowledge development. |
PO4 | Problem-solving: Capacity to extrapolate from what one has learned and apply competencies to solve different kinds of nonfamiliar problems, rather than replicate curriculum content knowledge; and apply one’s learning to real-life situations. |
PO5 | Analytical reasoning: Ability to evaluate the reliability and relevance of evidence; identify logical flaws and holes in the arguments of others; analyse and synthesize data from various sources; draw valid conclusions and support them with evidence and examples, and address opposing viewpoints. |
PO6 | Research-related skills: A sense of inquiry and capability for asking relevant/appropriate questions, problem arising, synthesizing and articulating; Ability to recognize cause-and-effect relationships, define problems, formulate hypotheses, test hypotheses, analyze, interpret and draw conclusions from data, establish hypotheses, predict cause-and-effect relationships; ability to plan, execute and report the results of an experiment or investigation |
PO7 | Cooperation/Teamwork: Ability to work effectively and respectfully with diverse teams; facilitate cooperative or coordinated effort on the part of a group, and act together as a group or a team in the interests of a common cause and work efficiently as a member of a team |
PO8 | Scientific reasoning: Ability to analyze, interpret, and draw conclusions from quantitative/qualitative data; and critically evaluate ideas, evidence, and experiences from an open-minded and reasoned perspective. |
PO9 | Reflective thinking: Critical sensibility to lived experiences, self-awareness, and reflexivity of self and society. |
PO10 | Information/ digital literacy: Capability to use ICT in a variety of learning situations, demonstrate ability to access, evaluate, and use a variety of relevant information sources; and use appropriate software for analysis of data. |
PO11 | Self-directed learning: Ability to work independently, identify appropriate resources required, and manage a project through to completion. |
PO12 | Multicultural competence: Possess knowledge of the values and beliefs of multiple cultures and a global perspective; and capability to effectively engage in a multicultural society and interact respectfully with diverse groups. |
PO13 | Moral and ethical awareness/reasoning: Ability to embrace moral/ethical values in conducting one’s life, formulate a position/argument about an ethical issue from multiple perspectives, and use ethical practices in all work. Capable of demonstrating the ability to identify ethical issues related to one’s work, avoid unethical behaviour such as fabrication, falsification, or misrepresentation of data or committing plagiarism, not adhering to intellectual property rights; appreciating environmental and sustainability issues; and adopting objective, unbiased and truthful actions in all aspects of work. |
PO14 | Leadership readiness/qualities: Capability for mapping out the tasks of a team or an organization, setting direction, formulating an inspiring vision, building a team that can help achieve the vision, motivating and inspiring team members to engage with that vision, and using management skills to guide people to the right destination, smoothly and efficiently. |
PO15 | Lifelong learning: Ability to acquire knowledge and skills, including „learning how to learn‟, that is necessary for participating in learning activities throughout life, through self-paced and self-directed learning aimed at personal development, meeting economic, social, and cultural objectives, and adapting to changing trades and demands of the workplace through knowledge/skill development/reskilling. |
PSO1: Enable students to apply basic microeconomic, macroeconomic, and monetary concepts and theories in real life and decision-making.
PSO2: Sensitize students to various economic issues related to Development, Growth, International Economics, Sustainable Development, and Environment. PSO3: Familiarize students with the concepts and theories related to Finance, Investments, and Modern Marketing.
PSO4: Evaluate various social and economic problems in society and develop answers to the problems as global citizens.
PSO5: Enhance skills of analytical and critical thinking to analyze the effectiveness of economic policies.
S.No | Name | Qualification | Photo |
---|---|---|---|
1 | Mr. J. James Alagu Raja (HOD) | M.Sc.,M.Phil., | |
2 | Mrs P Sasikala | MCA.,M.Tech..,M.Phil., | |
3 | Mrs.D.Gnanastella | MCA.,B.Ed | |
4 | Mr. S. Senthil Kumar | MCA.,M.Phil., |
S.NO | Author | Year of Publication | Title | Journal |
---|---|---|---|---|
1 | Dr.V. Prema | 21-Aug-23 | An Enhanced Deep Learning Model for high speed classification of plant diseases with bioinspired algorithm | Journal of Super Computing |
2 | Ms. V. Prema | 2021 | Face Recognition System For People With And Without Mask Using Deep Learning Model | Webology |
3 | Ms. V. Prema | 2021 | Multifractional Brownian Motion (MBM) to Devise the Tumor in Brain MRI IMAGES | International Journal of Analytical and Experimental Modal Analysis |
4 | Ms. V. Prema | 2020 | A Robust Three Dimensional Face Recognition System based on Multiresolution Analysis and Machine Learning Model | Jour of Adv Research in Dynamical & Control Systems |
5 | Ms. V. Prema | 2019 | Robust Face Alignment under Occlusion via Regional Predictive Power Estimation | Compliance Engineering Journal |
6 | Ms. V. Prema | 2019 | A Review of Three Dimensional Face Recognition Algorithm Using Deep Learning Methods | International Journal of Scientific Research and Review |
7 | Ms. V. Prema | 2019 | The Edge Based Active Contour Models for Medical Images Analysis in Edge Stop Functions | International Journal of Engineering Development and Research |
8 | Ms. V. Prema | 2016 | Brain Cancer Feature Extraction using OSTU‟S Thresholding Segmentation | International Journal of Computer Application |
S.No | STUDENT NAME | RANK | YEAR OF PASSING |
---|---|---|---|
1 | S.RAJA RAJESWARI | 16 | 2010-13 |
2 | K.RAMALAKSHMI | 4 | 2012-15 |
3 | D.SHANMUGA PRIYA | 7 | 2012-15 |
4 | M.HITHAYATHUL JAMIMA | 17 | 2012-15 |
5 | M.ABIRAMA SOUNTHARI | 2 | 2013-16 |
6 | T.MALARVIZHI | 7 | 2013-16 |
7 | A.MALAR SELVI | 19 | 2013-16 |
8 | C.SIVACHAIRMAMATHY | 19 | 2014-17 |
9 | M.RAMALAKSHMI | 18 | 2017-20 |